BACKWELL UNITED RESERVES
1991 Relegated to Division Two
1995-96 One point deducted, costing them runner-up spot (eventually losing
it being second of three teams seperated on goal difference)
Promoted to Division One
1997-98 Somerset Senior League Division One runner-up
Promoted to Premier Division
2002-03 League changed name to Somerset County League
One point deducted
2004-05 Three points deducted
2005-06 Three points deducted
SEASON LEAGUE P W D L F A P POS
1987-88 SOM-1 34 9 15 10 37 40 33 10/18
1988-89 SOM-1 34 14 11 9 51 36 39 7/18
1989-90 SOM-1 34 13 13 8 48 39 39 5/18
1990-91 SOM-1 34 11 4 19 47 61 26 16/18
1991-92 SOM-2 34 18 6 10 66 35 42 3/18
1992-93 SOM-2 34 13 9 12 56 41 48 10/18
1993-94 SOM-2 34 15 8 11 61 41 53 7/18
1994-95 SOM-2 34 10 9 15 55 62 39 12/18
1995-96 SOM-2 34 20 6 8 73 47 65 * 3/18
1996-97 SOM-1 34 11 9 14 52 57 42 13/18
1997-98 SOM-1 32 18 10 4 83 36 64 2/17
1998-99 SOM-P 34 9 14 11 50 51 41 11/18
1999-00 SOM-P 36 8 10 18 47 82 34 16/19
2000-01 SOM-P 34 15 12 7 59 46 57 4/18
2001-02 SOM-P 34 12 4 18 63 70 40 12/18
2002-03 SOM-P 34 13 4 17 70 79 42 * 13/18
2003-04 SOM-P 34 18 8 8 54 38 62 4/18
2004-05 SOM-P 32 8 7 17 41 55 28 * 14/17
2005-06 SOM-P 34 3 3 28 27 117 9 * 18/18
Please acknowledge the F.C.H.D. when using this information elsewhere