CAERLEON
1965-66 Welsh League Division Two Champions
1967-68 Welsh League Division One Champions
1979-80 Welsh League Division One runner-up
1983-84 Placed in National Division on league re-organisation
Welsh League runner-up
1989 Relegated to Premier Division
1990-91 Premier Division renamed Division One
1992-93 Placed in Division One after re-organisation (effectively promoted)
1996 Relegated to Division Two
1997 Relegated to Division Three
1997-98 Three points deducted
1998-99 Welsh League Division Three Champions
Promoted to Division Two
1999-00 Promoted to Division One
SEASON LEAGUE P W D L F A P POS
1977-78 WELSH-1 34 13 8 13 68 50 34 10/18
1978-79 WELSH-1 34 10 5 19 52 60 25 14/18
1979-80 WELSH-1 34 21 8 5 62 32 50 2/18
1980-81 WELSH-P 34 13 9 12 42 39 35 8/18
1981-82 WELSH-P 34 20 3 11 59 46 63 3/18
1982-83 WELSH-P 34 12 10 12 45 46 46 8/18
1983-84 WELSH-N 30 19 5 6 58 28 62 2/16
1984-85 WELSH-N 32 18 7 7 57 31 61 5/17
1985-86 WELSH-N 32 6 8 18 38 68 26 15/17
1986-87 WELSH-N 32 7 8 17 37 53 29 14/17
1987-88 WELSH-N 34 6 7 21 34 64 25 16/18
1988-89 WELSH-N 32 6 7 19 40 68 25 16/17
1989-90 WELSH-P 34 9 6 19 46 63 33 16/18
1990-91 WELSH-1 32 11 5 16 47 54 38 12/17
1991-92 WELSH-1 32 15 8 9 58 34 53 5/17
1992-93 WELSH-1 26 8 2 16 36 54 26 11/14
1993-94 WELSH-1 34 12 9 13 50 59 45 10/18
1994-95 WELSH-1 36 12 9 15 54 69 45 14/19
1995-96 WELSH-1 34 2 6 26 30 82 12 18/18
1996-97 WELSH-2 30 3 6 21 25 76 15 15/16
1997-98 WELSH-3 30 11 9 10 49 45 39 * 6/16
1998-99 WELSH-3 32 27 1 4 114 39 82 1/17
1999-00 WELSH-2 30 17 9 4 75 40 60 3/16
2000-01 WELSH-1 34 17 12 5 55 37 63 5/18
2001-02 WELSH-1 36 12 6 18 48 55 42 11/19
2002-03 WELSH-1 34 10 10 14 48 48 40 12/18
2003-04 WELSH-1 34 10 7 17 56 62 37 12/18
2004-05 WELSH-1 34 11 11 12 44 47 44 13/18
2005-06 WELSH-1 34 11 4 19 33 58 37 14/18
WELSH CUP
1999-00 QF BANGOR CITY H 1-4
Please acknowledge the F.C.H.D. when using this information elsewhere