CARDIFF CORINTHIANS
1920-21 Joined Western League Division One
1924 Left Western League
1955-56 Welsh League Division Two East Champions
1959-60 Welsh League Division Two East Champions
1970-71 Welsh League Division One Champions
1977-78 Welsh League Division One Champions
Promoted to Premier Division
1978-79 Welsh League runner-up
1981-82 Welsh League runner-up
1982-83 Four points deducted
1983-84 Placed in Premier Division on league re-organisation (effectively
relegated)
Welsh League Premier Division runner-up
1984-85 Welsh League Premier Division Champions
1990-91 Premier Division renamed Division One
1992-93 Division One renamed Division Two
Three points deducted
1994-95 Promoted to Division One
2004 Relegated to Division Two
SEASON LEAGUE P W D L F A P POS
1920-21 WEST-1 30 4 4 22 24 62 12 16/16
1921-22 WEST-1 14 7 1 6 20 22 15 4/8
1922-23 WEST 16 3 5 8 14 25 11 9/9
1923-24 WEST 20 11 3 6 32 26 25 4/11
1977-78 WELSH-P 34 26 3 5 93 31 55 1/18
1978-79 WELSH-P 34 20 4 10 77 45 44 2/18
1979-80 WELSH-P 34 11 7 16 51 66 29 14/18
1980-81 WELSH-P 34 12 6 16 47 55 30 14/18
1981-82 WELSH-P 34 20 5 9 59 46 63 3/18
1982-83 WELSH-P 34 8 7 19 46 72 28 * 16/18
1983-84 WELSH-P 36 21 9 6 60 35 72 2/19
1984-85 WELSH-P 34 27 1 6 97 35 82 1/18
1985-86 WELSH-P 34 19 3 12 76 51 60 3/18
1986-87 WELSH-P 34 13 8 13 51 50 47 10/18
1987-88 WELSH-P 34 11 13 10 49 54 46 9/18
1988-89 WELSH-P 34 17 8 9 64 36 59 4/18
1989-90 WELSH-P 34 10 7 17 47 72 37 14/18
1990-91 WELSH-1 32 8 10 14 38 57 34 15/17
1991-92 WELSH-1 32 9 9 14 50 60 36 14/17
1992-93 WELSH-2 26 7 7 12 33 69 25 * 12/14
1993-94 WELSH-2 26 10 4 12 34 51 34 9/14
1994-95 WELSH-2 26 16 2 8 50 48 50 3/14
1995-96 WELSH-1 34 11 7 16 46 56 40 13/18
1996-97 WELSH-1 34 16 6 12 44 56 54 7/18
1997-98 WELSH-1 36 9 12 15 63 66 39 13/19
1998-99 WELSH-1 34 9 8 17 51 70 35 15/18
1999-00 WELSH-1 34 9 7 18 45 71 34 17/18
2000-01 WELSH-1 34 12 8 14 50 49 44 7/18
2001-02 WELSH-1 36 12 5 19 54 66 41 13/19
2002-03 WELSH-1 34 12 6 16 40 58 42 11/18
2003-04 WELSH-1 34 7 6 21 39 65 27 16/18
2004-05 WELSH-2 34 9 6 19 40 72 33 15/18
2005-06 WELSH-2 34 9 4 21 47 70 31 13/18
F.A. CUP
1945-46 1Q EBBW VALE A 1-3 Ebbw Vale disqualified
2Q BARRY TOWN A 1-6
1946-47 PRE MERTHYR TYDFIL A 1-4
1947-48 PRE LLANELLI A 0-3
1948-49 1Q LLANELLI A 1-1
1Qr LLANELLI H 0-2
1949-50 PRE MOUNT HILL ENTERPRISE H 0-1
Please acknowledge the F.C.H.D. when using this information elsewhere