CORNARD UNITED
1989-90 Joined Eastern Counties League Division One
Eastern Counties League Division One Champions
Promoted to Premier Division
1996 Relegated to Division One
SEASON LEAGUE P W D L F A P POS
1989-90 EAST-1 32 22 5 5 88 32 71 1/17
1990-91 EAST-P 40 16 12 12 73 59 60 8/21
1991-92 EAST-P 42 24 8 10 85 47 80 3/22
1992-93 EAST-P 42 22 9 11 99 68 75 4/22
1993-94 EAST-P 42 15 10 17 68 72 55 13/22
1994-95 EAST-P 42 8 10 24 46 99 34 20/22
1995-96 EAST-P 42 5 7 30 38 108 22 22/22
1996-97 EAST-1 34 6 8 20 40 70 26 16/18
1997-98 EAST-1 34 8 8 18 41 71 32 14/18
1998-99 EAST-1 34 14 11 9 49 42 53 9/18
1999-00 EAST-1 34 14 10 10 42 44 52 10/18
2000-01 EAST-1 32 10 3 19 37 85 33 11/17
2001-02 EAST-1 36 14 3 19 60 73 45 11/19
2002-03 EAST-1 36 11 5 20 44 70 38 13/19
2003-04 EAST-1 38 15 7 16 53 60 52 12/20
2004-05 EAST-1 38 15 5 18 43 62 50 11/20
2005-06 EAST-1 42 11 4 27 59 96 37 17/22
F.A. CUP
1993-94 PRE CHATTERIS TOWN A 3-2
1Q HALSTEAD TOWN H 0-1
1994-95 PRE CHATTERIS TOWN H 2-0
1Q BILLERICAY TOWN H 0-4
1995-96 PRE HILLINGDON BOROUGH A 0-2
1996-97 PRE GORLESTON H 0-2
2004-05 PRE ETON MANOR A 3-1
1Q AYLESBURY UNITED H 0-6
2005-06 PRE HALSTEAD TOWN A 0-7
F.A. VASE
1990-91 EP RAMSEY TOWN H 1-2
1992-93 EP NORWICH UNITED A 1-2
1993-94 PRE FELIXSTOWE TOWN H 1-1
PREr FELIXSTOWE TOWN A 2-0
1 GREAT WAKERING ROVERS A 1-4
1994-95 PRE BRANTHAM ATHLETIC A 0-2
1995-96 1Q WITHAM TOWN H 1-4
1996-97 2Q BRAINTREE TOWN H 2-9
1997-98 2Q MILDENHALL TOWN A 2-3
1998-99 2Q NEWMARKET TOWN A 0-3
1999-00 1Q HARPENDEN TOWN A 2-0
2Q STOTFOLD A 1-3
2000-01 2Q LEIGHTON TOWN H 0-7
2001-02 1Q A F C WALLINGFORD A 0-3
2002-03 1Q BIGGLESWADE TOWN A 2-1
2Q DESBOROUGH TOWN H 3-1
1 KINGSBURY TOWN A 2-4
2003-04 1Q THETFORD TOWN H 5-1
2Q BIGGLESWADE UNITED H 1-3
2004-05 2Q KINGSBURY TOWN A 1-3
2005-06 1Q HULLBRIDGE SPORTS A 1-3
Please acknowledge the F.C.H.D. when using this information elsewhere