EARLSWOOD TOWN


1982-83   Joined Midland Combination

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1983-84   MID C-2   36    9    6   21   49   62   24     15/19
1984-85   MID C-2   38    9    8   21   58   93   26     17/20
1985-86   MID C-2   42   16    9   17   68   67   41     10/22
1986-87   MID C-2   30   11    5   14   47   43   27     11/16
1987-88   MID C-2   30   11    3   16   36   46   25     10/16
1988-89   MID C-2   26    6    8   12   34   48   20     11/14
1989-90   MID C-2   32   17    6    9   60   42   57      4/17
1990-91   MID C-2   34   13    9   12   51   58   48     10/18
1991-92   MID C-2   38   12   11   15   49   65   47     14/20
1992-93   MID C-2   40   10    5   25   65  110   35     17/21
1993-94   MID C-2   36    5    7   24   29   96   12     19/19
1994-95   MID C-2   30   11   10    9   54   40   43      9/16
1995-96   MID C-2   32   16    9    7   56   30   57      5/17
1996-97   MID C-2   30   13    6   11   58   40   45      8/16
1997-98   MID C-2   32    7   11   14   46   69   32     15/17
1998-99   MID C-2   30   15    4   11   56   47   49      8/16
1999-00   MID C-2   28    9    6   13   36   64   33     12/15
2000-01   MID C-2   34   11    7   16   58   73   40     10/18
2001-02   MID C-2   30    9    9   12   42   43   36      9/16
2002-03   MID C-2   28    9    8   11   38   39   35      9/15
2003-04   MID C-2   32   15   11    6   67   36   56      4/17
2004-05   MID C-2   34   18    3   13   48   50   57      8/18
2005-06   MID C-2   26   14    7    5   47   27   49      3/13

Please acknowledge the F.C.H.D. when using this information elsewhere