FERNDALE ATHLETIC
1961-62 Welsh League Division Two East Champions
1974-75 Welsh League runner-up
1979 Relegated to Division One
1980 Relegated to Division Two
1981-82 Welsh League Division Two Champions
Promoted to Division One
1983-84 Placed in Premier Division on league re-organisation
1989-90 Welsh League Premier Division runner-up
Promoted to National Division
1992-93 Placed in Division One on league re-organisation
1994-95 Three points deducted
Relegated to Division Two
1996 Relegated to Division Three
1998 Left Welsh League
SEASON LEAGUE P W D L F A P POS
1977-78 WELSH-P 34 13 8 13 41 43 34 9/18
1978-79 WELSH-P 34 3 6 25 36 90 12 17/18
1979-80 WELSH-1 34 7 12 15 48 65 26 16/18
1980-81 WELSH-2 38 15 8 15 71 58 38 9/20
1981-82 WELSH-2 32 22 5 5 81 39 71 1/17
1982-83 WELSH-1 32 10 10 12 47 48 40 9/17
1983-84 WELSH-P 36 12 9 15 52 60 45 11/19
1984-85 WELSH-P 34 11 7 16 59 67 40 14/18
1985-86 WELSH-P 34 12 3 19 62 71 39 11/18
1986-87 WELSH-P 34 12 5 17 50 70 41 12/18
1987-88 WELSH-P 34 13 9 12 71 56 48 7/18
1988-89 WELSH-P 34 16 5 13 53 45 53 6/18
1989-90 WELSH-P 34 22 7 5 73 34 73 2/18
1990-91 WELSH-N 30 9 7 14 39 54 34 13/16
1991-92 WELSH-N 30 4 6 20 31 63 18 16/16
1992-93 WELSH-1 26 2 2 22 19 76 8 14/14
1993-94 WELSH-1 34 7 13 14 36 62 34 15/18
1994-95 WELSH-1 36 2 1 32 23 123 4 * 18/19
1995-96 WELSH-2 30 1 1 28 27 166 4 16/16
1996-97 WELSH-3 30 10 4 16 57 57 34 12/16
1997-98 WELSH-3 30 6 3 21 36 85 21 16/16
F.A. CUP
1972-73 1Q BRIDGWATER TOWN A 0-3
F.A. TROPHY
1972-73 1Q WESTON SUPER MARE A 2-2
1Qr WESTON SUPER MARE H 4-2
2Q TAUNTON TOWN A 1-3
1973-74 1Q WESTON SUPER MARE H 0-0
1Qr WESTON SUPER MARE A 0-1
1974-75 PRE WESTON SUPER MARE H 2-1
1Q CHELTENHAM TOWN H 1-1
1Qr CHELTENHAM TOWN A 0-4
1975-76 1Q FROME TOWN H 2-0
2Q TON PENTRE H 2-1
3Q YEOVIL TOWN H 1-3
1976-77 1Q GLOUCESTER CITY H 3-1
2Q MINEHEAD A 1-6
1977-78 PRE BARRY TOWN A 1-1
PREr BARRY TOWN H 1-0
1Q BRIDGEND TOWN A 0-2
Please acknowledge the F.C.H.D. when using this information elsewhere