GARW
? Joined Welsh League
1979 Relegated to Division Two
1983-84 Placed in Premier Division on league re-organisation (effectively
promoted)
1984 Relegated to Division One
1988-89 Welsh League Division One Champions
Promoted to Premier Division
1990-91 Premier Division renamed Division One
1992-93 Division One renamed Division Two
1996 Relegated to Division Three
1999-00 Welsh League Division Three Champions
Promoted to Division Two
2000-01 Welsh League Division Two Champions
Promoted to Division One
2004-05 Three points deducted
Relegated to Division Two
SEASON LEAGUE P W D L F A P POS
1977-78 WELSH-1 34 9 9 16 45 60 27 13/18
1978-79 WELSH-1 34 8 4 22 41 64 20 16/18
1979-80 WELSH-2 38 17 9 12 63 60 43 9/20
1980-81 WELSH-2 38 17 5 16 76 61 39 8/20
1981-82 WELSH-2 32 12 8 12 68 57 44 10/17
1982-83 WELSH-2 32 20 7 5 73 29 67 3/17
1983-84 WELSH-P 36 6 4 26 38 100 22 19/19
1984-85 WELSH-1 32 19 4 9 52 35 61 4/17
1985-86 WELSH-1 30 12 4 14 35 47 40 10/16
1986-87 WELSH-1 34 14 8 12 53 51 50 11/18
1987-88 WELSH-1 34 13 8 13 44 50 47 10/18
1988-89 WELSH-1 34 23 6 5 78 32 75 1/18
1989-90 WELSH-P 34 10 7 17 49 66 37 12/18
1990-91 WELSH-1 32 12 6 14 51 52 42 10/17
1991-92 WELSH-1 32 5 8 19 30 73 23 17/17
1992-93 WELSH-2 26 6 8 12 40 55 26 10/14
1993-94 WELSH-2 26 11 6 9 41 35 39 7/14
1994-95 WELSH-2 26 12 6 8 49 40 42 7/14
1995-96 WELSH-2 30 7 1 22 30 84 22 15/16
1996-97 WELSH-3 30 10 8 12 51 64 38 7/16
1997-98 WELSH-3 30 10 7 13 53 57 36 10/16
1998-99 WELSH-3 32 22 1 9 98 41 67 4/17
1999-00 WELSH-3 28 24 2 2 101 25 74 1/15
2000-01 WELSH-2 30 24 1 5 93 33 73 1/16
2001-02 WELSH-1 36 18 10 8 74 49 64 4/19
2002-03 WELSH-1 34 16 5 13 61 56 53 6/18
2003-04 WELSH-1 34 11 5 18 46 66 38 11/18
2004-05 WELSH-1 34 3 1 30 12 111 7 * 18/18
2005-06 WELSH-2 34 24 2 8 69 39 74 3/18
Please acknowledge the F.C.H.D. when using this information elsewhere