GILLINGHAM TOWN


1970-71   Joined Dorset Combination
1998-99   Three points deducted
2000-01   Three points deducted
          One game, against Westland Sports, left unplayed
2002-03   League renamed Dorset Premier League
          Dorset Premier League runner-up

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1970-71   DORSET                                          ?/??
1971-72   DORSET                                          ?/??
1972-73   DORSET                                          ?/??
1973-74   DORSET                                          ?/??
1974-75   DORSET                                          ?/??
1975-76   DORSET                                          ?/??
1976-77   DORSET                                          ?/??
1977-78   DORSET                                          ?/??
1978-79   DORSET                                          ?/??
1979-80   DORSET    34   16   12    6   67   33   44      4/18
1980-81   DORSET    34    7    7   20   46   75   21     15/18
1981-82   DORSET    34   10    9   15   49   64   29     12/18
1982-83   DORSET    34   10    7   17   58   71   27     10/18
1983-84   DORSET    34    4    7   23   36   98   15     18/18
1984-85   DORSET    34    7    9   18   41   79   23     13/18
1985-86   DORSET    34    8    4   22   46   79   20     16/18
1986-87   DORSET    34    8    7   19   50   74   23     16/18
1987-88   DORSET    36    6    6   24   43   84   18     17/19
1988-89   DORSET    34   11    8   15   47   71   30     13/18
1989-90   DORSET    32   12    5   15   60   54   29     11/17
1990-91   DORSET    34   12    5   17   53   75   29     12/18
1991-92   DORSET    36    8   11   17   55   62   35     14/19
1992-93   DORSET    38   13    3   22   55   78   42     16/20
1993-94   DORSET    38   12    4   22   58   74   40     15/20
1994-95   DORSET    38   16    6   16   71   75   54     12/20
1995-96   DORSET    38    8   11   19   52   74   35     17/20
1996-97   DORSET    36   18    5   13   63   52   59      7/19
1997-98   DORSET    36   17    4   15   70   77   55      8/19
1998-99   DORSET    36   12    9   15   75   87   42 *   12/19
1999-00   DORSET    36   17    8   11   87   70   59      6/19
2000-01   DORSET    33   12   10   11   63   58   43 *    8/18
2001-02   DORSET    34   20    5    9   61   30   65      7/18
2002-03   DORSET    34   27    6    1   89   25   87      2/18
2003-04   DORSET    32   17    8    7   51   31   59      4/17
2004-05   DORSET    32   17    9    6   78   38   60      5/17
2005-06   DORSET    34   18   10    6   71   37   64      4/18

Please acknowledge the F.C.H.D. when using this information elsewhere