GORNAL ATHLETIC


1972      Lower Gornal Athletic changed name
1980      Relegated to Division One
1993-94   West Midlands (Regional) League Division One runner-up
          Promoted to Premier Division
2003      Relegated to Division One South
2003-04   West Midlands (Regional) League Division One South Champions
          Promoted to Premier Division
2005-06   West Midlands (Regional) League runner-up

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1972-73   W MID-P   30    8    7   15   25   53   23     13/16
1973-74   W MID-P   32    0    6   26   18   84    6     17/17
1974-75   W MID-P   30    6    6   18   26   59   18     14/16
1975-76   W MID-P   36   10    5   21   32   71   25     16/19
1976-77   W MID-P   40    5   13   22   37   76   23     20/21
1977-78   W MID-P   36    2    5   29   26  116    9     18/19
1978-79   W MID-P   34    4    5   25   21   91   13     18/18
1979-80   W MID-P   42    7   16   19   52   69   30     21/22
1980-81   W MID-1   42   16   12   14   59   54   44      9/22
1981-82   W MID-1   38   10    9   19   44   72   29     16/20
1982-83   W MID-1   32    9   13   10   41   36   31      7/17
1983-84   W MID-1   30   18    8    4   60   29   44      2/16
1984-85   W MID-1   34   10   11   13   45   53   31     10/18
1985-86   W MID-1   34    9    8   17   43   53   26     14/18
1986-87   W MID-1   38   11    8   19   61   75   30     14/20
1987-88   W MID-1   36    5    8   23   35   83   18     18/19
1988-89   W MID-1   34    8    7   19   51   78   31     16/18
1989-90   W MID-1   30   12    6   12   60   51   42      8/16
1990-91   W MID-1   28    7    7   14   30   49   28     13/15
1991-92   W MID-1   38   21    8    9   73   41   75      4/20
1992-93   W MID-1   36   17    8   11   75   52   59      5/19
1993-94   W MID-1   40   30    4    6   92   35   94      2/21
1994-95   W MID-P   36   12   10   14   53   54   46     11/19
1995-96   W MID-P   36   16    6   14   54   42   54      9/19
1996-97   W MID-P   34   15    8   11   55   48   53      8/18
1997-98   W MID-P   34   15    5   14   56   50   50      8/18
1998-99   W MID-P   40   14   11   15   68   65   53     11/21
1999-00   W MID-P   42   14    4   24   58   75   46     13/22
2000-01   W MID-P   44   10    7   27   59  105   37     21/23
2001-02   W MID-P   46    7   15   24   54  113   36     21/24
2002-03   W MID-P   42    7    7   28   41  106   28     22/22
2003-04   W MID-1S  30   24    2    4   72   12   74      1/16
2004-05   W MID-P   38   15    9   14   55   47   54     10/20
2005-06   W MID-P   42   25   11    6   74   32   86      2/22

F.A. CUP

1973-74   1Q    LYE TOWN                            H    0-0
          1Qr   LYE TOWN                            A    0-5
1974-75   1Q    REDDITCH UNITED                     A    1-2
1975-76   1Q    HIGHGATE UNITED                     H    1-0
          2Q    BELPER TOWN                         H    2-0
          3Q    NUNEATON BOROUGH                    A    1-1
          3Qr   NUNEATON BOROUGH                    H    0-3
1976-77   1Q    LYE TOWN                            H    1-3
1977-78   1Q    HALESOWEN TOWN                      H    1-3
1978-79   1Q    KEMPSTON ROVERS                     H    0-2
1979-80   1Q    RACING CLUB WARWICK                 A    1-1
          1Qr   RACING CLUB WARWICK                 H    2-3
1980-81   1Q    BEDWORTH UNITED                     A    0-2

F.A. TROPHY

1973-74   1Q    DUDLEY TOWN                         H    0-1
1974-75   PRE   DUDLEY TOWN                         H    0-1

F.A. VASE

1975-76   1     NEWFOUNDPOOL W M C                  A    2-4
1976-77   1     PAGET RANGERS                       H    0-1
1977-78   PRE   COLESHILL TOWN                      A    1-1
          PREr  COLESHILL TOWN                      H    1-4
1978-79   1     COVENTRY SPORTING                   A    0-2
1979-80   PRE   SOLIHULL BOROUGH                    H    2-1
          1     FAIRFORD TOWN                       H    0-1
1980-81   PRE   OADBY TOWN                          A    0-4
1996-97   2Q    BLOXWICH TOWN                       H    1-5
1997-98   1Q    STAPENHILL                          A    2-3
1998-99   2Q    WALSALL WOOD                        H    4-0
          1     STAVELEY MINERS WELFARE             H    0-2
1999-00   2Q    SOUTH NORMANTON ATHLETIC            A    2-1
          1     KNYPERSLEY VICTORIA                 A    1-2
2000-01   2Q    BRIDGNORTH TOWN                     H    0-4
2001-02   1Q    CHASETOWN                           H    1-2
2002-03   2Q    GROSVENOR PARK                      A    0-4
2003-04   2Q    ELLISTOWN                           A    SCR
2004-05   2Q    COVENTRY SPHINX                     A    1-2
2005-06   1Q    LEEK C S O B                        A    0-2

Please acknowledge the F.C.H.D. when using this information elsewhere