KING'S LANGLEY
1920-21 Joined Herts County League Western Division
1921-22 Placed in Mid & West Division on re-organisation
1922 Left Herts County League
1946-47 Rejoined Herts County League in Division Two
Promoted to Division One
1948-49 Herts County League runner-up
1949-50 Herts County League Champions
1950-51 Herts County League runner-up
1951-52 Herts County League Champions (2nd time)
1952 Left Herts County League
1955-56 Rejoined Herts County League in Division One "A"
1956-57 Placed in Premier Division on re-organisation
Herts County League runner-up
1962-63 Normal league programme cancelled, emergency competition run instead
1964-65 Herts County League runner-up
1965-66 Herts County League Champions (3rd time)
1966-67 Herts County League Champions (4th time)
1973 Relegated to Division One
1975-76 Herts County League Division One Champions
Promoted to Premier Division
1978 Relegated to Division One
1979-80 Herts County League Division One runner-up
Promoted to Premier Division
1983 Relegated to Division One
1985-86 League renamed Herts Senior County League
1986-87 Herts Senior County League Division One runner-up
Promoted to Premier Division
1987-88 Herts Senior County League runner-up
1990 Relegated to Division One
1990-91 Herts Senior County League Division One runner-up
Promoted to Premier Division
2000-01 Herts Senior County League runner-up (lost title on goal difference)
2001-02 Joined Spartan South Midlands League Division One
2004 Relegated to Division Two on ground grading
SEASON LEAGUE P W D L F A P POS
1920-21 HERTS-W 8 1 4 3 19 24 6 4/5
1921-22 HERTS-MW 20 4 3 13 22 51 11 10/11
1946-47 HERTS-2 16 8 2 6 59 41 18 3/9
1947-48 HERTS-1 26 15 4 7 81 54 34 4/14
1948-49 HERTS-1 26 21 2 3 111 36 44 2/14
1949-50 HERTS-1 24 19 3 2 102 30 41 1/13
1950-51 HERTS-1 28 22 2 4 129 34 46 2/15
1951-52 HERTS-1 26 23 1 2 143 30 47 1/14
1955-56 HERTS-1A 26 11 1 14 70 66 23 7/14
1956-57 HERTS-P 26 14 4 8 78 51 32 2/14
1957-58 HERTS-P 26 15 6 5 76 45 36 3/14
1958-59 HERTS-P 26 9 6 11 61 60 24 8/14
1959-60 HERTS-P 28 11 10 7 52 41 32 5/15
1960-61 HERTS-P 28 9 3 16 65 86 21 11/15
1961-62 HERTS-P 30 14 4 12 67 51 32 6/16
1962-63 HERTS-P 12 5 2 5 23 21 12 ABAND
HERTS-PB 7 5 0 2 19 19 10 4/8
1963-64 HERTS-P 30 17 6 7 92 53 40 4/16
1964-65 HERTS-P 30 22 4 4 93 26 48 2/16
1965-66 HERTS-P 30 24 3 3 89 18 51 1/16
1966-67 HERTS-P 30 24 4 2 88 22 52 1/16
1967-68 HERTS-P 30 16 8 6 77 33 40 3/16
1968-69 HERTS-P 30 18 3 9 60 39 39 4/16
1969-70 HERTS-P 30 11 9 10 38 37 31 8/16
1970-71 HERTS-P 30 13 6 11 55 43 32 6/16
1971-72 HERTS-P 30 9 4 17 42 79 22 12/16
1972-73 HERTS-P 30 4 7 19 37 91 15 15/16
1973-74 HERTS-1 30 13 1 16 52 56 27 10/16
1974-75 HERTS-1 30 7 8 15 49 59 22 13/16
1975-76 HERTS-1 30 16 10 4 57 33 42 1/16
1976-77 HERTS-P 30 9 6 15 42 54 24 14/16
1977-78 HERTS-P 30 6 7 17 39 57 19 15/16
1978-79 HERTS-1 30 8 15 7 54 57 31 7/16
1979-80 HERTS-1 30 18 8 4 68 38 44 2/16
1980-81 HERTS-P 30 7 9 14 41 57 23 12/16
1981-82 HERTS-P 30 7 7 16 36 66 21 13/16
1982-83 HERTS-P 30 1 3 26 29 82 5 16/16
1983-84 HERTS-1 26 3 10 13 26 52 16 12/14
1984-85 HERTS-1 30 9 9 12 44 51 27 7/16
1985-86 HERTS-1 30 10 10 10 49 39 30 9/16
1986-87 HERTS-1 30 19 6 5 60 32 63 2/16
1987-88 HERTS-P 30 16 6 8 56 37 54 2/16
1988-89 HERTS-P 30 7 6 17 36 63 27 13/16
1989-90 HERTS-P 30 8 6 16 45 60 30 13/16
1990-91 HERTS-1 28 19 4 5 68 34 61 2/15
1991-92 HERTS-P 28 16 6 6 65 35 54 2/15
1992-93 HERTS-P 38 13 7 18 58 64 46 14/20
1993-94 HERTS-P 34 8 10 16 44 56 34 13/18
1994-95 HERTS-P 32 11 6 15 49 53 39 12/17
1995-96 HERTS-P 32 18 4 10 67 45 58 5/17
1996-97 HERTS-P 34 16 6 12 73 61 54 8/18
1997-98 HERTS-P 30 8 8 14 51 67 32 13/16
1998-99 HERTS-P 28 6 7 15 43 63 25 14/15
1999-00 HERTS-P 30 17 6 7 74 50 57 4/16
2000-01 HERTS-P 30 22 4 4 63 18 70 2/16
2001-02 SSML-1 38 14 8 16 58 69 50 12/20
2002-03 SSML-1 36 8 9 19 50 89 33 14/19
2003-04 SSML-1 34 8 14 12 42 64 38 12/18
2004-05 SSML-2 30 9 7 14 49 61 34 10/16
2005-06 SSML-2 34 19 5 10 70 45 62 6/18
F.A. CUP
1945-46 PRE APSLEY A 7-4
1Q HARROW TOWN A 1-7
Please acknowledge the F.C.H.D. when using this information elsewhere