LAUNCESTON
1958-59 Joined South Western League
1961 Left South Western League
1962-63 Rejoined South Western League
1966 Left South Western League
1979-80 Rejoined South Western League
1983-84 South Western League runner-up (thanks to Bugle having five
points deducted)
1984-85 One point deducted
1995-96 South Western League Champions
SEASON LEAGUE P W D L F A P POS
1958-59 SW 30 13 7 10 77 70 33 8/16
1959-60 SW 30 14 5 11 81 62 33 7/16
1960-61 SW 28 9 5 14 69 86 23 11/15
1962-63 SW 30 12 4 14 72 71 28 10/16
1963-64 SW 30 6 6 18 57 115 18 15/16
1964-65 SW 30 6 2 22 45 114 14 14/16
1965-66 SW 28 4 2 22 39 106 10 15/15
1979-80 SW 36 13 4 19 57 71 30 13/19
1980-81 SW 38 12 7 19 60 65 31 15/20
1981-82 SW 36 14 8 14 75 65 36 10/19
1982-83 SW 38 19 8 11 69 37 46 6/20
1983-84 SW 38 24 6 8 99 54 54 2/20
1984-85 SW 36 11 7 18 57 73 28 * 15/19
1985-86 SW 38 7 10 21 49 85 24 19/20
1986-87 SW 36 7 8 21 49 81 22 17/19
1987-88 SW 38 13 10 15 55 59 36 13/20
1988-89 SW 34 14 15 5 45 26 43 5/18
1989-90 SW 32 14 7 11 55 45 35 7/17
1990-91 SW 32 6 8 18 46 75 20 15/17
1991-92 SW 34 8 6 20 45 73 22 15/18
1992-93 SW 32 17 10 5 81 41 44 4/17
1993-94 SW 34 19 7 8 86 43 64 5/18
1994-95 SW 34 26 6 2 115 24 84 1/18
1995-96 SW 34 20 9 5 93 29 69 4/18
1996-97 SW 30 4 3 23 26 94 15 16/16
1997-98 SW 30 3 3 24 27 83 12 16/16
1998-99 SW 32 4 5 23 33 105 17 17/17
1999-00 SW 34 5 5 24 35 95 20 17/18
2000-01 SW 36 8 3 25 39 92 27 17/19
2001-02 SW 36 12 2 22 65 91 38 14/19
2002-03 SW 36 18 6 12 79 78 60 7/19
2003-04 SW 34 11 8 15 52 67 41 11/18
2004-05 SW 32 12 6 14 59 62 42 10/17
2005-06 SW 34 11 7 16 51 66 40 11/18
F.A. VASE
2002-03 2Q PAULTON ROVERS A 1-2
2003-04 2Q BUDLEIGH SALTERTON A 1-4
2004-05 2Q ALMONDSBURY TOWN H 6-1
1 WELTON ROVERS H 1-1 Launceston removed - ineligible player
2005-06 1Q TRURO CITY A 1-3
Please acknowledge the F.C.H.D. when using this information elsewhere