MANCHESTER CITY RESERVES
1894 Ardwick Reserves renamed Manchester City reserves
1898-99 Lancashire Combination runner-up
1901-02 Lancashire Combination Champions
1902-03 Lancashire Combination runner-up
1908 Relegated to Division Two
1908-09 Lancashire Combination Division Two Champions
Promoted to Division One
1911 Left Lancashire Combination
2000-01 Joined F.A. Premier Reserve League Northern Division
2004-05 Missed runner-up spot on goal difference
SEASON LEAGUE P W D L F A P POS
1894-95 LAN COM 24 6 1 17 50 95 13 12/13
1895-96 LAN COM 26 10 4 12 54 53 24 9/14
1896-97 LAN COM 28 17 1 10 75 40 35 4/15
1897-98 LAN COM 30 15 4 11 67 68 34 7/16
1898-99 LAN COM 28 19 3 6 83 37 41 2/15
1899-00 LAN COM 30 18 4 8 63 49 40 5/16
1900-01 LAN COM 34 22 4 8 108 60 48 3/18
1901-02 LAN COM 34 29 0 5 125 30 58 1/18
1902-03 LAN COM 34 23 7 4 84 36 53 2/18
1903-04 LAN C-1 34 21 7 6 90 36 49 3/18
1904-05 LAN C-1 34 13 11 10 64 56 37 6/18
1905-06 LAN C-1 38 14 9 15 72 63 37 11/20
1906-07 LAN C-1 38 16 7 15 70 86 39 12/20
1907-08 LAN C-1 38 11 7 20 55 70 29 17/20
1908-09 LAN C-2 38 24 8 6 131 50 56 1/20
1909-10 LAN C-1 38 17 9 12 65 58 43 6/20
1910-11 LAN C-1 38 11 9 18 49 76 31 18/20
2000-01 FAPRL-N 22 9 6 7 42 33 33 6/12
2001-02 FAPRL-N 24 10 7 7 40 28 37 6/13
2002-03 FAPRL-N 28 17 3 8 55 27 54 3/15
2003-04 FAPRL-N 26 11 8 7 34 24 41 5/14
2004-05 FAPRL-N 28 16 6 6 55 32 54 3/15
2005-06 FAPRL-N 28 15 8 5 47 37 53 3/15
Please acknowledge the F.C.H.D. when using this information elsewhere