NEW BRIGHTON RESERVES


1934-35   Joined Lancashire Combination
1945      Did not rejoin Lancashire Combination on post-war restart
1946-47   Rejoined Lancashire Combination
1951      Replaced in Lancashire Combination by the club's first team on
          their failure to secure re-election to Football League
?         Folded
1993      A new New Brighton club formed
1998-99   Joined West Cheshire League as founder members of new Division Three
2004-05   Missed both title and runner-up spot on goal difference
2005-06   West Cheshire League Division Three runner-up

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1934-35   LAN C     38   14    7   17   79   97   35     11/20
1935-36   LAN C     40   17    5   18  111   98   39     11/21
1936-37   LAN C     40   12    8   20   77  102   32     13/21
1937-38   LAN C     42   16    9   17   78   89   41     12/22
1938-39   LAN C     42   20    7   15  107   83   47      7/22

1946-47   LAN C     42   20    2   20   80   92   42     13/22
1947-48   LAN C-1   42   11    8   23   56   85   30     19/22
1948-49   LAN C-1   42    9   13   20   53   82   31     20/22
1949-50   LAN C-1   42   13    6   23   63  102   32     20/22
1950-51   LAN C-1   42   15    8   19   53   56   38     13/22

-------

1998-99   W CHES-3  18    7    4    7   45   38   25      5/10
1999-00   W CHES-3  30    9    4   17   48   83   31     11/16
2000-01   W CHES-3  28   10    4   14   57   77   34     10/15
2001-02   W CHES-3  28   13    6    9   51   42   45      5/15
2002-03   W CHES-3  28    9    8   11   50   51   35     11/15
2003-04   W CHES-3  28   11    7   10   56   43   40      7/15
2004-05   W CHES-3  30   21    4    5   87   38   67      3/16
2005-06   W CHES-3  30   22    5    3   92   32   71      2/16

Please acknowledge the F.C.H.D. when using this information elsewhere