NEW MILLS


1984 ?    Local side (Birch Vale) changed name to New Mills
?         Joined Manchester League
2000-01   Manchester League Division One runner-up
          Promoted to Premier Division
2004-05   Joined North West Counties League Division Two

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1988-89   MANC-1    32   20    4    8   76   37   44      5/17
1989-90   MANC-1    34   20    7    7   92   42   47      5/18
1990-91   MANC-1    36   17    8   11   74   54   59      6/19
1991-92   MANC-1    36   12    8   16   64   72   44     12/19
1992-93   MANC-1    32   14    7   11   72   52   49      8/17
1993-94   MANC-1    32   12    5   15   73   78   41     12/17
1994-95   MANC-1    30    8    6   16   49   82   30     13/16
1995-96   MANC-1    26    6    6   14   54   85   24     13/14
1996-97   MANC-1    30   13    3   14   70   62   42      7/16
1997-98   MANC-1    32   12    5   15   76   74   41     10/17
1998-99   MANC-1    34    8   10   16   56   75   34     16/18
1999-00   MANC-1    30   13    6   11   75   72   45      8/16
2000-01   MANC-1    30   22    3    5   99   35   69      2/16
2001-02   MANC-P    28   14    7    7   51   37   49      5/15
2002-03   MANC-P    30   11    6   13   57   60   39     10/16
2003-04   MANC-P    30    8    6   16   55   64   30     14/16
2004-05   NWC-2     36   13    6   17   51   74   45      9/19
2005-06   NWC-2     36   13    7   16   46   62   46     12/19

F.A. CUP

2005-06   PRE   SALFORD CITY                        H    0-2

F.A. VASE

2002-03   1Q    NORTHALLERTON TOWN                  H    1-5
2003-04   1Q    HATFIELD MAIN                       A    W/O
          2Q    CHEADLE TOWN                        A    2-3
2004-05   1Q    GREAT HARWOOD TOWN                  A    2-3
2005-06   2Q    PENRITH                             H    1-2

Please acknowledge the F.C.H.D. when using this information elsewhere