PORTHLEVEN
1959-60 Founder members of Cornwall Combination
Cornwall Combination Champions
1960-61 Cornwall Combination runner-up
1963-64 Cornwall Combination Champions (2nd time)
1964-65 Cornwall Combination runner-up
1965-66 Cornwall Combination Champions (3rd time)
1966-67 Cornwall Combination Champions (4th time)
1967-68 Joined South Western League
1975-76 Failed to turn up for fixture at Louis International. Points awarded
to Louis International
1977-78 Rejoined Cornwall Combination
Cornwall Combination runner-up
1978-79 Cornwall Combination Champions (5th time), despite having two
points deducted
1979-80 Two points deducted
1984-85 Cornwall Combination runner-up (lost title on goal average)
1986-87 Six points deducted
1987-88 Cornwall Combination runner-up
1988-89 Cornwall Combination Champions (6th time)
1989-90 Rejoined South Western League
1998-99 South Western League runner-up
2000-01 South Western League runner-up
2001-02 South Western League runner-up
SEASON LEAGUE P W D L F A P POS
1959-60 CORN C 22 16 3 3 92 39 35 1/12
1960-61 CORN C 26 18 2 6 88 48 38 2/14
1961-62 CORN C 24 14 3 7 94 50 31 3/13
1962-63 CORN C 26 14 4 8 62 41 32 4/14
1963-64 CORN C 26 22 0 4 95 29 44 1/14
1964-65 CORN C 26 19 3 4 82 36 41 2/14
1965-66 CORN C 28 25 2 1 107 23 52 1/15
1966-67 CORN C 30 27 0 3 88 28 54 1/16
1967-68 SW 28 17 4 7 71 40 38 5/15
1968-69 SW 32 14 3 15 69 64 31 11/17
1969-70 SW 34 9 8 17 50 72 26 15/18
1970-71 SW 34 15 8 11 90 60 38 8/18
1971-72 SW 34 11 6 17 71 79 28 11/18
1972-73 SW 32 13 4 15 64 73 30 8/17
1973-74 SW 30 12 12 6 60 43 36 6/16
1974-75 SW 36 15 8 13 80 73 38 10/19
1975-76 SW 35 12 5 18 52 92 29 14/19
1976-77 SW 34 5 6 23 28 75 16 16/18
1977-78 CORN C 28 20 3 5 61 38 43 2/15
1978-79 CORN C 32 26 5 1 95 28 55 * 1/17
1979-80 CORN C 32 12 7 13 58 49 29 * 10/17
1980-81 CORN C 34 19 4 11 80 61 42 5/18
1981-82 CORN C 36 11 11 14 53 68 33 11/19
1982-83 CORN C 36 24 6 6 109 49 54 3/19
1983-84 CORN C 36 20 7 9 86 42 47 6/19
1984-85 CORN C 38 27 6 5 90 46 60 2/20
1985-86 CORN C 36 19 4 13 68 64 42 5/19
1986-87 CORN C 36 24 5 7 106 49 47 * 6/19
1987-88 CORN C 34 22 8 4 103 28 52 2/18
1988-89 CORN C 34 25 7 2 99 34 57 1/18
1989-90 SW 32 5 7 20 53 91 17 16/17
1990-91 SW 32 11 2 19 52 72 24 13/17
1991-92 SW 34 14 8 12 77 69 36 8/18
1992-93 SW 32 9 7 16 69 82 25 13/17
1993-94 SW 34 16 6 12 71 66 54 6/18
1994-95 SW 34 16 9 9 84 54 57 6/18
1995-96 SW 34 13 5 16 62 66 44 11/18
1996-97 SW 30 20 6 4 70 28 66 3/16
1997-98 SW 30 20 6 4 88 24 66 3/16
1998-99 SW 32 22 7 3 102 36 73 2/17
1999-00 SW 34 23 9 2 91 41 78 3/18
2000-01 SW 36 25 8 3 90 26 83 2/19
2001-02 SW 36 27 4 5 105 32 85 2/19
2002-03 SW 36 23 5 8 95 48 74 3/19
2003-04 SW 34 19 5 10 68 46 62 3/18
2004-05 SW 32 3 2 27 30 108 11 17/17
2005-06 SW 34 12 5 17 50 62 41 10/18
F.A. CUP
2002-03 PRE DORCHESTER TOWN H 0-5
2003-04 PRE TEAM BATH H 0-4
2004-05 EP DOWNTON A 1-0
PRE BIDEFORD H 1-6
2005-06 EP HALLEN A 0-3
F.A. VASE
1992-93 EP ELMORE H 4-2
PRE BARNSTAPLE TOWN A 1-3
1993-94 EP NEWQUAY H 0-2
1994-95 PRE FAIRFORD TOWN H 6-1
1 SALTASH UNITED A 3-6
1995-96 2Q KEYNSHAM TOWN H 0-0
2Qr KEYNSHAM TOWN A 2-4
1996-97 1Q BRISLINGTON A 3-1
2Q FAIRFORD TOWN A 2-0
1 BEMERTON HEATH HARLEQUINS H 2-3
1997-98 2Q CREDITON UNITED A 6-2
1 SWINDON SUPERMARINE A 1-1
1r SWINDON SUPERMARINE H 2-1
2 PAULTON ROVERS A 4-2
3 ARLESEY TOWN H 3-2
4 STOTFOLD A 2-1
5 HUCKNALL TOWN H 1-0
QF TAUNTON TOWN A 0-2
1998-99 2 BRISLINGTON A 3-3
2r BRISLINGTON H 1-0
3 ST BLAZEY A 1-2
1999-00 2 CARTERTON TOWN A 4-0
3 BEDFONT H 1-0
4 CHASETOWN A 0-0
4r CHASETOWN H 1-2
2000-01 2 MELKSHAM TOWN A 2-1
3 MILDENHALL TOWN A 0-0
3r MILDENHALL TOWN H 2-1
4 MARSKE UNITED A 1-2
2001-02 2 MARLOW A 4-3
3 MONEYFIELDS A 4-3
4 MILDENHALL TOWN H 1-0
5 BURGESS HILL TOWN A 0-4
2002-03 2 EASTLEIGH A 3-1
3 BIDEFORD A 2-3
2003-04 1Q TUFFLEY ROVERS A 2-1
2Q BACKWELL UNITED H 2-4
2004-05 2Q STREET H 2-6
2005-06 2Q ST BLAZEY H 0-3
Please acknowledge the F.C.H.D. when using this information elsewhere