RADSTOCK TOWN


?         Radstock changed name
1903-04   Joined Western League Division Two
1910      Left Western League
1920-21   Rejoined Western League
          Western League Division Two runner-up
1922-23   Two division set-up in Western League abandoned
1923-24   Western League runner-up
1925-26   Placed in Division Two on re-organisation
1926-27   Western League Division Two runner-up
1946-47   5 games not played
1948      Relegated to Division Two
1960      Left Western League
1979-80   Rejoined Western League
1985-86   Western League Division One runner-up
          Promoted to Premier Division
1987-88   Two points deducted
1991      Relegated to Division One
1994-95   Joined Somerset Senior League
          Relegated to Division One
1996-97   Somerset Senior League Division One Champions
          Promoted to Premier Division
2002-03   League changed name to Somerset County League
2004-05   Rejoined Western League Division One
          Missed runner-up spot on goal difference
          Promoted to Premier Division

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1903-04   WEST-2    18    3    2   13   26   54    8     10/10
1904-05   WEST-2    16    4    1   11   21   57    9      7/9
1905-06   WEST-2    18    8    2    8   37   31   18      4/10
1906-07   WEST-2    18    7    3    8   37   41   17      6/10
1907-08   WEST-2    16    4    3    9   25   39   11      8/9
1908-09   WEST-2    22    8    5    9   37   60   21      6/12
1909-10   WEST      24    4    1   19   24   88    9     11/13

1920-21   WEST-2    18   10    4    4   31   23   24      2/10
1921-22   WEST-2    16    7    4    5   23   14   18      3/9
1922-23   WEST      16    4    7    5   14   19   15      6/9
1923-24   WEST      20   13    3    4   43   12   29      2/11
1924-25   WEST      24    9    9    6   35   31   27      6/13
1925-26   WEST-2    24    9    6    9   31   28   24      5/13
1926-27   WEST-2    18   12    1    5   43   29   25      2/10
1927-28   WEST-2    14    6    1    7   48   41   13      5/8
1928-29   WEST-2    16    3    2   11   27   46    8      9/9
1929-30   WEST-2    18    5    1   12   32   57   11      9/10
1930-31   WEST-2    32   15    5   12   63   85   35      8/17
1931-32   WEST-2    34    9    5   20   64  101   23     16/18
1932-33   WEST-2    34   15    5   14   71   65   35      8/18
1933-34   WEST-2    34   13    6   15   67   70   32     11/18
1934-35   WEST-2    34    6    7   21   48  101   19     16/18
1935-36   WEST-2    34   15    5   14   77   80   35     10/18
1936-37   WEST-2    34   15    7   12   91   92   37      8/18
1937-38   WEST-2    34   18    4   12   79   80   40      7/18
1938-39   WEST-2    34   19    5   10   97   64   43      6/18
1939-40   WEST      20   12    1    7   68   54   25      3/11

1945-46   WEST      26    9    2   15   65   82   20     12/14
1946-47   WEST-1    29    9    3   17   66   92   21     13/18
1947-48   WEST-1    34    8    3   23   64  108   19     17/18
1948-49   WEST-2    34   21    5    8  107   64   47      4/18
1949-50   WEST-2    34   10    7   17   72   98   27     13/18
1950-51   WEST-2    38   11    9   18   85  112   31     13/20
1951-52   WEST-2    36   17    2   17  108  103   36     12/19
1952-53   WEST-2    34   11    6   17   74  102   28     13/18
1953-54   WEST-2    34   10    4   20   71  107   24     16/18
1954-55   WEST-2    34    5    6   23   54  135   16     17/18
1955-56   WEST-2    38    7    3   28   52  165   17     19/20
1956-57   WEST-2    34    9    3   22   65  141   21     16/18
1957-58   WEST-2    34   11    5   18   78  114   27     12/18
1958-59   WEST-2    32   10    5   17   61   76   25     14/17
1959-60   WEST-2    26   12    3   11   48   62   27      8/14

1979-80   WEST-1    42   15   10   17   63   75   40     12/22
1980-81   WEST-1    36    8    4   24   47   80   20     19/19
1981-82   WEST-1    36   10   11   15   44   67   31     13/19
1982-83   WEST-1    36    9    6   21   50   79   24     17/19
1983-84   WEST-1    40   13   10   17   51   63   36     15/21
1984-85   WEST-1    42   23    5   14   79   47   51      6/22
1985-86   WEST-1    42   26    9    7  116   54   61      2/22
1986-87   WEST-P    42   11   13   18   55   73   35     17/22
1987-88   WEST-P    42   13    9   20   44   57   33 *   16/22
1988-89   WEST-P    40    9   18   13   38   65   36     14/21
1989-90   WEST-P    40    7   12   21   43   82   33     19/21
1990-91   WEST-P    40    4    5   31   46  116   17     21/21
1991-92   WEST-1    42   11   14   17   65   68   47     16/22
1992-93   WEST-1    40    7   10   23   38   60   31     20/21
1993-94   WEST-1    38    8    6   24   44   73   30     19/20
1994-95   SOM-P     34    8    5   21   47   71   29     16/18
1995-96   SOM-1     34   16   12    6   66   30   60      6/18
1996-97   SOM-1     34   24    8    2   70   30   80      1/18
1997-98   SOM-P     34   17    8    9   64   42   59      5/18
1998-99   SOM-P     34   17    8    9   54   37   59      4/18
1999-00   SOM-P     36   15    7   14   61   53   52     10/19
2000-01   SOM-P     34   16    6   12   62   50   54      5/18
2001-02   SOM-P     34   13    9   12   52   51   48      7/18
2002-03   SOM-P     34   11   12   11   63   64   45     10/18
2003-04   SOM-P     34   19    7    8   76   52   64      3/18
2004-05   WEST-1    38   24    7    7   67   38   79      3/20
2005-06   WEST-P    38   14    5   19   62   73   47     12/20

F.A. CUP

1925-26   3Q    DETAILS REMOVED FOR COPYRIGHT REASONS
          3Qr   DETAILS REMOVED FOR COPYRIGHT REASONS
1926-27   3Q    DETAILS REMOVED FOR COPYRIGHT REASONS
1928-29   3Q    DETAILS REMOVED FOR COPYRIGHT REASONS
1938-39   3Q    DETAILS REMOVED FOR COPYRIGHT REASONS
1945-46   2Q    BYE
          3Q    PEASEDOWN MINERS WELFARE            A    0-7
1946-47   1Q    WELTON ROVERS                       A    4-2
          2Q    STREET                              H    2-1
          3Q    DARTMOUTH UNITED                    H    1-3
1947-48   PRE   PAULTON ROVERS                      A    1-5
1948-49   EP    CHIPPENHAM UNITED                   A    1-6
1950-51   EP    WESTBURY UNITED                     H    2-3
1951-52   PRE   WELLS CITY                          H    1-3
1952-53   1Q    PEASEDOWN MINERS WELFARE            A    0-3
1953-54   PRE   BRISTOL ST GEORGE                   A    3-4
1954-55   1Q    HANHAM ATHLETIC                     H    4-1
          2Q    PEASEDOWN MINERS WELFARE            H    4-3
          3Q    WELLS CITY                          A    0-4
1955-56   1Q    WESTON SUPER MARE                   H    2-3
1986-87   PRE   HAVANT TOWN                         A    1-1
          PREr  HAVANT TOWN                         H    0-1
1987-88   1Q    NEWBURY TOWN                        H    5-0
          2Q    WEYMOUTH                            A    0-3
1988-89   PRE   CWMBRAN TOWN                        A    2-2    @ RADSTOCK
          PREr  CWMBRAN TOWN                        H    1-0
          1Q    CHELTENHAM TOWN                     H    0-2
1989-90   PRE   PAULTON ROVERS                      A    2-4
1990-91   PRE   WESTON SUPER MARE                   H    0-3
1991-92   PRE   DEVIZES TOWN                        H    0-2

F.A. VASE

1974-75   1     OTTERY ST MARY                      H    2-3
1975-76   1     YATE TOWN                           A    2-0
          2     BRISTOL ST GEORGE                   H    2-3
1976-77   PRE   ILMINSTER TOWN                      A    0-0
          PREr  ILMINSTER TOWN                      H    4-1
          1     NEWQUAY                             A    3-2
          2     ALMONDSBURY GREENWAY                A    2-3
1977-78   PRE   PORT OF BRISTOL                     A    1-2
1978-79   PRE   CALNE TOWN                          A    1-0
          1     KEYNSHAM TOWN                       H    1-2
1979-80   PRE   MALMESBURY VICTORIA                 A    0-0
          PREr  MALMESBURY VICTORIA                 H    2-0
          1     DEVIZES TOWN                        A    0-3
1980-81   1     HOLSWORTHY                          H    0-0
          1r    HOLSWORTHY                          A    2-1
          2     OTTERY ST MARY                      H    0-1
1981-82   PRE   PENHILL                             H    2-4
1982-83   PRE   EXMOUTH TOWN                        A    1-4
1983-84   PRE   AVON BRADFORD                       H    4-1
          1     EXMOUTH TOWN                        A    0-1
1984-85   PRE   EVESHAM UNITED                      H    0-1
1985-86   PRE   MORETON TOWN                        A    0-2
1986-87   PRE   MANGOTSFIELD UNITED                 A    3-5
1987-88   EP    YATE TOWN                           A    2-3
1988-89   PRE   PENHILL                             H    2-1
          1     SHARPNESS                           A    4-1
          2     CHIPPENHAM TOWN                     H    3-3
          2r    CHIPPENHAM TOWN                     A    0-2
1989-90   PRE   WOTTON ROVERS                       A    1-3
1990-91   PRE   CHIPPENHAM TOWN                     H    3-3
          PREr  CHIPPENHAM TOWN                     A    0-2
1991-92   PRE   SHORTWOOD UNITED                    A    2-5
2005-06   1Q    BARNSTAPLE TOWN                     H    3-1
          2Q    FAIRFORD TOWN                       A    2-1
          1     WIMBORNE TOWN                       A    1-3

Please acknowledge the F.C.H.D. when using this information elsewhere