ST IVES TOWN


1985-86   Joined United Counties League Division One
2004-05   Promoted to Premier Division

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1985-86   UCL-1     36   19    4   13   70   51   42      7/19
1986-87   UCL-1     36   21    5   10   66   50   47      6/19
1987-88   UCL-1     38   19   10    9   71   49   67      7/20
1988-89   UCL-1     36   16   11    9   62   44   59      7/19
1989-90   UCL-1     36   20    9    7   74   40   69      4/19
1990-91   UCL-1     36   15    5   16   55   48   50      8/19
1991-92   UCL-1     34   22    6    6   78   32   72      4/18
1992-93   UCL-1     34   13    9   12   72   52   48      7/18
1993-94   UCL-1     32   16   10    6   55   32   58      5/17
1994-95   UCL-1     36   17   10    9   92   53   61      7/19
1995-96   UCL-1     36    7   12   17   50   62   33     14/19
1996-97   UCL-1     34   16    7   11   52   34   55      7/18
1997-98   UCL-1     34   15    7   12   66   57   52      8/18
1998-99   UCL-1     34    7   12   15   31   62   33     14/18
1999-00   UCL-1     34   16    7   11   74   46   55      6/18
2000-01   UCL-1     34    8   14   12   51   59   38     13/18
2001-02   UCL-1     32    2    6   24   35   99   12     16/17
2002-03   UCL-1     30   11    9   10   47   50   42      9/16
2003-04   UCL-1     34   11   10   13   52   58   43     10/18
2004-05   UCL-1     34   21    5    8   76   46   68      3/18
2005-06   UCL-P     42   18    4   20   64   76   58      9/22

F.A. CUP

1950-51   EP    KEMPSTON ROVERS                     H    2-1
          PRE   ST NEOTS & DISTRICT                 A    2-5
2005-06   EP    ST MARGARETSBURY                    A    1-2

F.A. VASE

1984-85   EP    G S ASHCROFT CO-OP                  H    1-4
1985-86   EP    PENNANT                             A    0-2
1986-87   EP    ORTONIANS                           H    1-1
          EPr   ORTONIANS                           A    2-1
          PRE   ELY CITY                            A    2-0
          1     WOODFORD TOWN                       H    2-4
1987-88   PRE   COALITE YAXLEY                      A    2-4
1988-89   EP    LEISTON                             H    4-2
          PRE   MARCH TOWN UNITED                   H    1-5
1989-90   EP    COALITE YAXLEY                      H    4-0
          PRE   EYNESBURY ROVERS                    H    1-0
          1     SAFFRON WALDEN TOWN                 H    3-1
          2     GREAT YARMOUTH TOWN                 A    0-3
1990-91   EP    ELY CITY                            A    1-0
          PRE   BARTON ROVERS                       A    1-0
          1     HALSTEAD TOWN                       A    1-3
1991-92   EP    RAMSEY TOWN                         A    1-2    @ St Ives Town
1992-93   EP    ELY CITY                            A    1-2
2001-02   2Q    CONCORD RANGERS                     A    1-2
2002-03   2Q    SOUTHALL TOWN                       H    3-4
2003-04   1Q    GREENACRES                          H    1-6
2004-05   1Q    ENFIELD TOWN                        A    0-2
2005-06   2Q    WOODFORD UNITED                     H    0-2

Please acknowledge the F.C.H.D. when using this information elsewhere