1897-1898

FOOTBALL LEAGUE

 

Before this season

Burnley were relegated from Division One to Division Two
Burton Wanderers left from Division Two to join Midland League
Luton Town joined Division Two from United League
Notts County were promoted from Division One to Division Two

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Sheffield United                 30   17    8    5   56   31   42
   2  Sunderland                       30   16    5    9   43   30   37
   3  Wolverhampton Wanderers          30   14    7    9   57   41   35
   4  Everton                          30   13    9    8   48   39   35
   5  Sheffield Wednesday              30   15    3   12   51   42   33
   6  Aston Villa                      30   14    5   11   61   51   33
   7  West Bromwich Albion             30   11   10    9   44   45   32
   8  Nottingham Forest                30   11    9   10   47   49   31
   9  Liverpool                        30   11    6   13   48   45   28
  10  Derby County                     30   11    6   13   57   61   28
  11  Bolton Wanderers                 30   11    4   15   28   41   26
  12  Preston North End                30    8    8   14   35   43   24
  13  Notts County                     30    8    8   14   36   46   24
  14  Bury                             30    8    8   14   39   51   24
  15  Blackburn Rovers                 30    7   10   13   39   54   24
  16  Stoke                            30    8    8   14   35   55   24

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Burnley                          30   20    8    2   80   24   48
   2  Newcastle United                 30   21    3    6   64   32   45
   3  Manchester City                  30   15    9    6   66   36   39
   4  Newton Heath                     30   16    6    8   64   35   38
   5  Woolwich Arsenal                 30   16    5    9   69   49   37
   6  Small Heath                      30   16    4   10   58   50   36
   7  Leicester Fosse                  30   13    7   10   46   35   33
   8  Luton Town                       30   13    4   13   68   50   30
   9  Gainsborough Trinity             30   12    6   12   50   54   30
  10  Walsall                          30   12    5   13   58   58   29
  11  Blackpool                        30   10    5   15   49   61   25
  12  Grimsby Town                     30   10    4   16   52   62   24
  13  Burton Swifts                    30    8    5   17   38   69   21
  14  Lincoln City                     30    6    5   19   43   82   17
  15  Darwen                           30    6    2   22   31   76   14
  16  Loughborough Town                30    6    2   22   24   87   14

Following this season

Barnsley joined Division Two from Midland and Yorkshire Leagues
Burnley were promoted from Division Two to Division One
Burslem Port Vale joined Division Two from Midland League
Glossop North End joined Division Two from Midland League
New Brighton Tower joined Division Two from Lancashire League
Newcastle United were promoted from Division One to Division Two

Return to Football League menu