1903-1904

FOOTBALL LEAGUE

 

Before this season

Bolton Wanderers were relegated from Division One to Division Two
Bradford City joined Division Two
Doncaster Rovers left from Division Two to join Midland League
Grimsby Town were relegated from Division One to Division Two
Manchester City were promoted from Division Two to Division One
Small Heath were promoted from Division Two to Division One

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Sheffield Wednesday              34   20    7    7   48   28   47
   2  Manchester City                  34   19    6    9   71   45   44
   3  Everton                          34   19    5   10   59   32   43
   4  Newcastle United                 34   18    6   10   58   45   42
   5  Aston Villa                      34   17    7   10   70   48   41
   6  Sunderland                       34   17    5   12   63   49   39
   7  Sheffield United                 34   15    8   11   62   57   38
   8  Wolverhampton Wanderers          34   14    8   12   44   66   36
   9  Nottingham Forest                34   11    9   14   57   57   31
  10  Middlesbrough                    34    9   12   13   46   47   30
  11  Small Heath                      34   11    8   15   39   52   30
  12  Bury                             34    7   15   12   40   53   29
  13  Notts County                     34   12    5   17   37   61   29
  14  Derby County                     34    9   10   15   58   60   35
  15  Blackburn Rovers                 34   11    6   17   48   60   28
  16  Stoke                            34   10    7   17   54   57   27
  17  Liverpool                        34    9    8   17   49   62   26
  18  West Bromwich Albion             34    7   10   17   36   60   24

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Preston North End                34   20   10    4   62   24   50
   2  Woolwich Arsenal                 34   21    7    6   91   22   49
   3  Manchester United                34   20    8    6   65   33   48
   4  Bristol City                     34   18    6   10   73   41   42
   5  Burnley                          34   15    9   10   50   55   39
   6  Grimsby Town                     34   14    8   12   50   49   36
   7  Bolton Wanderers                 34   12   10   12   59   41   34
   8  Barnsley                         34   11   10   13   38   57   32
   9  Gainsborough Trinity             34   14    3   17   53   60   31
  10  Bradford City                    34   12    7   15   45   59   31
  11  Chesterfield                     34   11    8   15   37   45   30
  12  Lincoln City                     34   11    8   15   41   58   30
  13  Burslem Port Vale                34   10    9   15   54   52   29
  14  Burton United                    34   11    7   16   45   61   29
  15  Blackpool                        34   11    5   18   40   67   27
  16  Stockport County                 34    8   11   15   40   72   27
  17  Glossop                          34   10    6   18   57   64   26
  18  Leicester Fosse                  34    6   10   18   42   82   22

Following this season

Doncaster Rovers joined Division Two from Midland League
Liverpool were relegated from Division One to Division Two
Preston North End were promoted from Division Two to Division One
Stockport County left Division Two from Midland League
West Bromwich Albion were relegated from Division One to Division Two
Woolwich Arsenal were promoted from Division Two to Division One

Return to Football League menu