1905-1906

FOOTBALL LEAGUE

 

Before this season

Bolton Wanderers were promoted from Division Two to Division One
Chelsea joined Division Two
Clapton Orient joined Division Two from Southern League
Doncaster Rovers left Division Two to join Midland League
Hull City joined Division Two
Leeds City joined Division Two
Liverpool were promoted from Division Two to Division One
Small Heath changed name to Birmingham
Stockport County joined Division Two from Midland League

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Liverpool                        38   23    5   10   79   46   51
   2  Preston North End                38   17   13    8   54   39   47
   3  Sheffield Wednesday              38   18    8   12   63   52   44
   4  Newcastle United                 38   18    7   13   74   48   43
   5  Manchester City                  38   19    5   14   73   54   43
   6  Bolton Wanderers                 38   17    7   14   81   67   41
   7  Birmingham                       38   17    7   14   65   59   41
   8  Aston Villa                      38   17    6   15   72   56   40
   9  Blackburn Rovers                 38   16    8   14   54   52   40
  10  Stoke                            38   16    7   15   54   55   39
  11  Everton                          38   15    7   16   70   66   37
  12  Woolwich Arsenal                 38   15    7   16   62   64   37
  13  Sheffield United                 38   15    6   17   57   62   36
  14  Sunderland                       38   15    5   18   61   70   35
  15  Derby County                     38   14    7   17   39   58   35
  16  Notts County                     38   11   12   15   55   71   34
  17  Bury                             38   11   10   17   57   74   32
  18  Middlesbrough                    38   10   11   17   56   71   31
  19  Nottingham Forest                38   13    5   20   58   79   31
  20  Wolverhampton Wanderers          38    8    7   23   58   99   23

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Bristol City                     38   30    6    2   83   28   66
   2  Manchester United                38   28    6    4   90   28   62
   3  Chelsea                          38   22    9    7   90   37   53
   4  West Bromwich Albion             38   22    8    8   79   36   52
   5  Hull City                        38   19    6   13   67   54   44
   6  Leeds City                       38   17    9   12   59   47   43
   7  Leicester Fosse                  38   15   12   11   53   48   42
   8  Grimsby Town                     38   15   10   13   46   46   40
   9  Burnley                          38   15    8   15   42   53   38
  10  Stockport County                 38   13    9   16   44   56   35
  11  Bradford City                    38   13    8   17   46   60   34
  12  Barnsley                         38   12    9   17   60   62   33
  13  Lincoln City                     38   12    6   20   69   72   30
  14  Blackpool                        38   10    9   19   37   62   29
  15  Gainsborough Trinity             38   12    4   22   44   57   28
  16  Glossop                          38   10    8   20   49   71   28
  17  Burslem Port Vale                38   12    4   22   49   82   28
  18  Chesterfield                     38   10    8   20   40   72   28
  19  Burton United                    38   10    6   22   34   67   26
  20  Clapton Orient                   38    7    7   24   35   78   21

Following this season

Bristol City were promoted from Division Two to Division One
Manchester United were promoted from Division Two to Division One
Nottingham Forest were relegated from Division One to Division Two
Wolverhampton Wanderers were relegated from Division One to Division Two

Return to Football League menu