1906-1907

FOOTBALL LEAGUE

 

Before this season

Bristol City were promoted from Division Two to Division One
Manchester United were promoted from Division Two to Division One
Nottingham Forest were relegated from Division One to Division Two
Wolverhampton Wanderers were relegated from Division One to Division Two

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Newcastle United                 38   22    7    9   74   46   51
   2  Bristol City                     38   20    8   10   66   47   48
   3  Everton                          38   20    5   13   70   46   45
   4  Sheffield United                 38   17   11   10   57   55   45
   5  Aston Villa                      38   19    6   13   78   52   44
   6  Bolton Wanderers                 38   18    8   12   59   47   44
   7  Woolwich Arsenal                 38   20    4   14   66   59   44
   8  Manchester United                38   17    8   13   53   56   42
   9  Birmingham                       38   15    8   15   52   52   38
  10  Sunderland                       38   14    9   15   65   66   37
  11  Middlesbrough                    38   15    6   17   56   63   36
  12  Blackburn Rovers                 38   14    7   17   56   59   35
  13  Sheffield Wednesday              38   12   11   15   49   60   35
  14  Preston North End                38   14    7   17   44   57   35
  15  Liverpool                        38   13    7   18   64   65   33
  16  Bury                             38   13    6   19   58   68   32
  17  Manchester City                  38   10   12   16   53   77   32
  18  Notts County                     38    8   15   15   46   50   31
  19  Derby County                     38    9    9   20   41   59   27
  20  Stoke                            38    8   10   20   41   64   26

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Nottingham Forest                38   28    4    6   74   36   60
   2  Chelsea                          38   26    5    7   80   34   57
   3  Leicester Fosse                  38   20    8   10   62   39   48
   4  West Bromwich Albion             38   21    5   12   83   45   47
   5  Bradford City                    38   21    5   12   70   53   47
   6  Wolverhampton Wanderers          38   17    7   14   66   53   41
   7  Burnley                          38   17    6   15   62   47   40
   8  Barnsley                         38   15    8   15   73   55   38
   9  Hull City                        38   15    7   16   65   57   37
  10  Leeds City                       38   13   10   15   55   63   36
  11  Grimsby Town                     38   16    3   19   57   62   35
  12  Stockport County                 38   12   11   15   42   52   35
  13  Blackpool                        38   11   11   16   33   51   33
  14  Gainsborough Trinity             38   14    5   19   45   72   33
  15  Glossop                          38   13    6   19   53   79   32
  16  Burslem Port Vale                38   12    7   19   60   83   31
  17  Clapton Orient                   38   11    8   19   45   67   30
  18  Chesterfield                     38   11    7   20   50   66   29
  19  Lincoln City                     38   12    4   22   46   73   28
  20  Burton United                    38    8    7   23   34   68   23

Following this season

Burslem Port Vale left from Division Two
Burton United left from Division Two to join Birmingham & District League
Chelsea were promoted from Division Two to Division One
Derby County were relegated from Division One to Division Two
Fulham joined Division Two from Southern and Western Leagues
Nottingham Forest were promoted from Division Two to Division One
Oldham Athletic joined Division Two from Lancashire Combination
Stoke were relegated from Division One to Division Two

Return to Football League menu