1907-1908

FOOTBALL LEAGUE

 

Before this season

Burslem Port Vale left from Division Two
Burton United left from Division Two to join Birmingham & District League
Chelsea were promoted from Division Two to Division One
Derby County were relegated from Division One to Division Two
Fulham joined Division Two from Southern and Western Leagues
Nottingham Forest were promoted from Division Two to Division One
Oldham Athletic joined Division Two from Lancashire Combination
Stoke were relegated from Division One to Division Two

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Manchester United                38   23    6    9   81   48   52
   2  Aston Villa                      38   17    9   12   77   59   43
   3  Manchester City                  38   16   11   11   62   54   43
   4  Newcastle United                 38   15   12   11   65   54   42
   5  Sheffield Wednesday              38   19    4   15   73   64   42
   6  Middlesbrough                    38   17    7   14   54   45   41
   7  Bury                             38   14   11   13   58   61   39
   8  Liverpool                        38   16    6   16   68   61   38
   9  Nottingham Forest                38   13   11   14   59   62   37
  10  Bristol City                     38   12   12   14   58   61   36
  11  Everton                          38   15    6   17   58   64   36
  12  Preston North End                38   12   12   14   47   53   36
  13  Chelsea                          38   14    8   16   53   62   36
 =14  Blackburn Rovers                 38   12   12   14   51   63   36
 =14  Woolwich Arsenal                 38   12   12   14   51   63   36
  16  Sunderland                       38   16    3   19   78   75   35
  17  Sheffield United                 38   12   11   15   52   58   35
  18  Notts County                     38   13    8   17   39   51   34
  19  Bolton Wanderers                 38   14    5   19   52   58   33
  20  Birmingham                       38    9   12   17   40   60   30

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Bradford City                    38   24    6    8   90   42   54
   2  Leicester Fosse                  38   21   10    7   72   47   52
   3  Oldham Athletic                  38   22    6   10   76   42   50
   4  Fulham                           38   22    5   11   82   49   49
   5  West Bromwich Albion             38   19    9   10   61   39   47
   6  Derby County                     38   21    4   13   77   45   46
   7  Burnley                          38   20    6   12   67   50   46
   8  Hull City                        38   21    4   13   73   62   46
   9  Wolverhampton Wanderers          38   15    7   16   50   45   37
  10  Stoke                            38   16    5   17   57   52   37
  11  Gainsborough Trinity             38   14    7   17   47   71   35
  12  Leeds City                       38   12    8   18   53   65   32
  13  Stockport County                 38   12    8   18   48   67   32
  14  Clapton Orient                   38   11   10   17   40   65   32
  15  Blackpool                        38   11    9   18   51   58   31
  16  Barnsley                         38   12    6   20   54   68   30
  17  Glossop                          38   11    8   19   54   74   30
  18  Grimsby Town                     38   11    8   19   43   71   30
  19  Chesterfield                     38    6   11   21   46   92   23
  20  Lincoln City                     38    9    3   26   46   83   21

Following this season

Birmingham were relegated from Division One to Division Two
Bolton Wanderers were relegated from Division One to Division Two
Bradford City were promoted from Division Two to Division One
Bradford Park Avenue joined Division Two from Southern League
Leicester Fosse were promoted from Division Two to Division One
Lincoln City left from Division Two to join Midland League
Stoke left Division Two to join Birmingham & District League
Tottenham Hotspur joined Division Two from Southern and Western Leagues

Return to Football League menu