|
1909-1910 |
|
| FOOTBALL LEAGUE | ||
Before this season
Bolton Wanderers were promoted from Division Two to Division One
Chesterfield left Division Two to join Midland League
Leicester Fosse were relegated from Division One to Division Two
Lincoln City joined Division Two from Midland League
Manchester City were relegated from Division One to Division Two
Tottenham Hotspur were promoted from Division Two to Division One
Final League Tables
DIVISION ONE
Pos Name Pld W D L GF GA Pts
1 Aston Villa 38 23 7 8 84 42 53
2 Liverpool 38 21 6 11 78 57 48
3 Blackburn Rovers 38 18 9 11 73 55 45
4 Newcastle United 38 19 7 12 70 56 45
5 Manchester United 38 19 7 12 69 61 45
6 Sheffield United 38 16 10 12 62 41 42
7 Bradford City 38 17 8 13 64 47 42
8 Sunderland 38 18 5 15 66 51 41
9 Notts County 38 15 10 13 67 59 40
10 Everton 38 16 8 14 51 56 40
11 Sheffield Wednesday 38 15 9 14 60 63 39
12 Preston North End 38 15 5 18 52 58 35
13 Bury 38 12 9 17 62 66 33
14 Nottingham Forest 38 11 11 16 54 72 33
15 Tottenham Hotspur 38 11 10 17 53 69 32
16 Bristol City 38 12 8 18 45 60 32
17 Middlesbrough 38 11 9 18 56 73 31
18 Woolwich Arsenal 38 11 9 18 37 67 31
19 Chelsea 38 11 7 20 47 70 29
20 Bolton Wanderers 38 9 6 23 44 71 24
DIVISION TWO
Pos Name Pld W D L GF GA Pts
1 Manchester City 38 23 8 7 81 40 54
2 Oldham Athletic 38 23 7 8 79 39 53
3 Hull City 38 23 7 8 80 46 53
4 Derby County 38 22 9 7 72 47 53
5 Leicester Fosse 38 20 4 14 79 58 44
6 Glossop 38 18 7 13 64 57 43
7 Fulham 38 14 13 11 51 43 41
8 Wolverhampton Wanderers 38 17 6 15 64 63 40
9 Barnsley 38 16 7 15 62 59 39
10 Bradford Park Avenue 38 17 4 17 64 59 38
11 West Bromwich Albion 38 16 5 17 58 56 37
12 Blackpool 38 14 8 16 50 52 36
13 Stockport County 38 13 8 17 50 47 34
14 Burnley 38 14 6 18 62 61 34
15 Lincoln City 38 10 11 17 42 69 31
16 Clapton Orient 38 12 6 20 37 60 30
17 Leeds City 38 10 7 21 46 80 27
18 Gainsborough Trinity 38 10 6 22 33 75 26
19 Grimsby Town 38 9 6 23 50 77 24
20 Birmingham 38 8 7 23 42 78 23
Following this season
Bolton Wanderers were relegated from Division One to Division Two
Chelsea were relegated to Division Two from Division One
Grimsby Town left from Division Two to join Midland League
Huddersfield Town joined Division Two from Midland League
Manchester City were promoted from Division Two to Division One
Oldham Athletic were promoted from Division Two to Division One
![]() |
Return to Football League menu | ![]() |