1912-1913

FOOTBALL LEAGUE

 

Before this season

Bury were relegated from Division One to Division Two
Chelsea were promoted from Division Two to Division One
Derby County were promoted from Division Two to Division One
Gainsborough Trinity left to join Midland League
Lincoln City joined Division Two from Midland League
Preston North End were relegated from Division One to Division Two

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Sunderland                       38   25    4    9   86   43   54
   2  Aston Villa                      38   19   12    7   86   52   50
   3  Sheffield Wednesday              38   21    7   10   75   55   49
   4  Manchester United                38   19    8   11   69   43   46
   5  Blackburn Rovers                 38   16   13    9   79   43   45
   6  Manchester City                  38   18    8   12   53   37   44
   7  Derby County                     38   17    8   13   69   66   42
   8  Bolton Wanderers                 38   16   10   12   62   63   42
   9  Oldham Athletic                  38   14   14   10   50   55   42
  10  West Bromwich Albion             38   13   12   13   57   50   38
  11  Everton                          38   15    7   16   48   54   37
  12  Liverpool                        38   16    5   17   61   71   37
  13  Bradford City                    38   12   11   15   50   60   35
  14  Newcastle United                 38   13    8   17   47   47   34
  15  Sheffield United                 38   14    6   18   56   70   34
  16  Middlesbrough                    38   11   10   17   55   69   32
  17  Tottenham Hotspur                38   12    6   20   45   72   30
  18  Chelsea                          38   11    6   21   51   73   28
  19  Notts County                     38    7    9   22   28   56   23
  20  Woolwich Arsenal                 38    3   12   23   26   74   18

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Preston North End                38   19   15    4   56   33   53
   2  Burnley                          38   21    8    9   88   53   50
   3  Birmingham                       38   18   10   10   59   44   46
   4  Barnsley                         38   19    7   12   57   47   45
   5  Huddersfield Town                38   17    9   12   66   40   43
   6  Leeds City                       38   15   10   13   70   64   40
   7  Grimsby Town                     38   15   10   13   51   50   40
   8  Lincoln City                     38   15   10   13   50   52   40
   9  Fulham                           38   17    5   16   65   55   39
  10  Wolverhampton Wanderers          38   14   10   14   56   54   38
  11  Bury                             38   15    8   15   53   57   38
  12  Hull City                        38   15    6   17   60   56   36
  13  Bradford Park Avenue             38   14    8   16   60   60   36
  14  Clapton Orient                   38   10   14   14   34   47   34
  15  Leicester Fosse                  38   13    7   18   50   65   33
  16  Bristol City                     38    9   15   14   46   72   33
  17  Nottingham Forest                38   12    8   18   58   59   32
  18  Glossop                          38   12    8   18   49   68   32
  19  Stockport County                 38    8   10   20   56   78   26
  20  Blackpool                        38    9    8   21   39   69   26

Following this season

Burnley were promoted from Division Two to Division One
Notts County were relegated from Division One to Division Two
Preston North End were promoted from Division Two to Division One
Woolwich Arsenal were relegated from Division One to Division Two

Return to Football League menu