|
1919-1920 |
|
| FOOTBALL LEAGUE | ||
Before this season
League resumed after Great War
All teams resumed places held in 1914-15, except :
Arsenal were promoted from Division Two to Division One
Coventry City joined Division Two (ex Southern League pre War)
Derby County were promoted from Division Two to Division One
Glossop left from Division Two
Leicester Fosse changed name to Leicester City
Preston North End were promoted from Division Two to Division One
Rotherham County joined Division Two (ex Midland League pre War)
South Shields joined Division Two
Stoke joined Division Two (ex Southern League pre War)
Tottenham Hotspur were relegated from Division One to Division Two
West Ham United joined Division Two (ex Southern League pre War)
Final League Tables
DIVISION ONE
Pos Name Pld W D L GF GA Pts
1 West Bromwich Albion 42 28 4 10 104 47 60
2 Burnley 42 21 9 12 65 59 51
3 Chelsea 42 22 5 15 56 51 49
4 Liverpool 42 19 10 13 59 44 48
5 Sunderland 42 22 4 16 72 59 48
6 Bolton Wanderers 42 19 9 14 72 65 47
7 Manchester City 42 18 9 15 71 62 45
8 Newcastle United 42 17 9 16 44 39 43
9 Aston Villa 42 18 6 18 75 73 42
10 Arsenal 42 15 12 15 56 58 42
11 Bradford Park Avenue 42 15 12 15 60 63 42
12 Manchester United 42 13 14 15 54 50 40
13 Middlesbrough 42 15 10 17 61 65 40
14 Sheffield United 42 16 8 18 59 69 40
15 Bradford City 42 14 11 17 54 63 39
16 Everton 42 12 14 16 69 68 38
17 Oldham Athletic 42 15 8 19 49 52 38
18 Derby County 42 13 12 17 47 57 38
19 Preston North End 42 14 10 18 57 73 38
20 Blackburn Rovers 42 13 11 18 64 77 37
21 Notts County 42 12 12 18 56 74 36
22 Sheffield Wednesday 42 7 9 26 28 64 23
DIVISION TWO
Pos Name Pld W D L GF GA Pts
1 Tottenham Hotspur 42 32 6 4 102 32 70
2 Huddersfield Town 42 28 8 6 97 38 64
3 Birmingham 42 24 8 10 85 34 56
4 Blackpool 42 21 10 11 65 47 52
5 Bury 42 20 8 14 60 44 48
6 Fulham 42 19 9 14 61 50 47
7 West Ham United 42 19 9 14 47 40 47
8 Bristol City 42 13 17 12 46 43 43
9 South Shields 42 15 12 15 58 48 42
10 Stoke 42 18 6 18 60 54 42
11 Hull City 42 18 6 18 78 72 42
12 Barnsley 42 15 10 17 61 55 40
13 Port Vale 42 16 8 18 59 62 40
14 Leicester City 42 15 10 17 41 61 40
15 Clapton Orient 42 16 6 20 51 59 38
16 Stockport County 42 14 9 19 52 61 37
17 Rotherham County 42 13 8 21 51 83 34
18 Nottingham Forest 42 11 9 22 43 73 31
19 Wolverhampton Wanderers 42 10 10 22 55 80 30
20 Coventry City 42 9 11 22 35 73 29
21 Lincoln City 42 9 9 24 44 101 27
22 Grimsby Town 42 10 5 27 34 75 25
Leeds City RECORD EXPUNGED
Leeds City were expelled after 8 fixtures. Their record and fixtures were taken
over by Port Vale
Following this season
Cardiff City joined Division Two from Southern League
Huddersfield Town were promoted from Division Two to Division One
Lincoln City left from Division Two to join Midland League
Notts County were relegated from Division One to Division Two
Sheffield Wednesday were relegated from Division One to Division Two
Tottenham Hotspur were promoted from Division Two to Division One
Division Three South formed, all clubs coming from Southern League:
Brentford
Brighton & Hove Albion
Bristol Rovers
Crystal Palace
Exeter City
Gillingham
Luton Town
Merthyr Town
Millwall
Newport County
Northampton Town
Norwich City
Plymouth Argyle
Portsmouth
Queens Park Rangers
Reading
Southampton
Southend United
Swansea Town
Swindon Town
Watford
![]() |
Return to Football League menu | ![]() |