1920-1921

FOOTBALL LEAGUE

 

Before this season

Cardiff City joined Division Two from Southern League
Huddersfield Town were promoted from Division Two to Division One
Lincoln City left from Division Two to join Midland League
Notts County were relegated from Division One to Division Two
Sheffield Wednesday were relegated from Division One to Division Two
Tottenham Hotspur were promoted from Division Two to Division One
Division Three South formed, all clubs coming from Southern League:
Brentford
Brighton & Hove Albion
Bristol Rovers
Crystal Palace
Exeter City
Gillingham
Luton Town
Merthyr Town
Millwall
Newport County
Northampton Town
Norwich City
Plymouth Argyle
Portsmouth
Queens Park Rangers
Reading
Southampton
Southend United
Swansea Town
Swindon Town
Watford

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Burnley                          42   23   13    6   79   36   59
   2  Manchester City                  42   24    6   12   70   50   54
   3  Bolton Wanderers                 42   19   14    9   77   53   52
   4  Liverpool                        42   18   15    9   63   35   51
   5  Newcastle United                 42   20   10   12   66   45   50
   6  Tottenham Hotspur                42   19    9   14   70   48   47
   7  Everton                          42   17   13   12   66   55   47
   8  Middlesbrough                    42   17   12   13   53   53   46
   9  Arsenal                          42   15   14   13   59   63   44
  10  Aston Villa                      42   18    7   17   63   70   43
  11  Blackburn Rovers                 42   13   15   14   57   59   41
  12  Sunderland                       42   14   13   15   57   60   41
  13  Manchester United                42   15   10   17   64   68   40
  14  West Bromwich Albion             42   13   14   15   54   58   40
  15  Bradford City                    42   12   15   15   61   63   39
  16  Preston North End                42   15    9   18   61   65   39
  17  Huddersfield Town                42   15    9   18   42   49   39
  18  Chelsea                          42   13   13   16   48   58   39
  19  Oldham Athletic                  42    9   15   18   49   86   33
  20  Sheffield United                 42    6   18   18   42   68   30
  21  Derby County                     42    5   16   21   32   58   26
  22  Bradford Park Avenue             42    8    8   26   43   76   24

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Birmingham                       42   24   10    8   79   38   58
   2  Cardiff City                     42   24   10    8   59   32   58
   3  Bristol City                     42   19   13   10   49   29   51
   4  Blackpool                        42   20   10   12   54   42   50
   5  West Ham United                  42   19   10   13   51   30   48
   6  Notts County                     42   18   11   13   55   40   47
   7  Clapton Orient                   42   16   13   13   43   42   47
   8  South Shields                    42   17   10   15   61   46   44
   9  Fulham                           42   16   10   16   43   47   42
  10  Sheffield Wednesday              42   15   11   16   48   48   41
  11  Bury                             42   15   10   17   45   49   40
  12  Leicester City                   42   12   16   14   39   46   40
  13  Hull City                        42   10   20   12   43   53   40
  14  Leeds United                     42   14   10   18   40   45   38
  15  Wolverhampton Wanderers          42   16    6   20   49   66   38
  16  Barnsley                         42   10   16   16   48   50   36
  17  Port Vale                        42   11   14   17   43   49   36
  18  Nottingham Forest                42   12   12   18   48   55   36
  19  Rotherham County                 42   12   12   18   37   53   36
  20  Stoke                            42   12   11   19   46   56   35
  21  Coventry City                    42   12   11   19   39   70   35
  22  Stockport County                 42    9   12   21   42   75   30

      DIVISION THREE SOUTH
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Crystal Palace                   42   24   11    7   70   34   59
   2  Southampton                      42   19   16    7   64   28   54
   3  Queens Park Rangers              42   22    9   11   61   32   53
   4  Swindon Town                     42   21   10   11   73   49   52
   5  Swansea Town                     42   18   15    9   56   45   51
   6  Watford                          42   20    8   14   59   44   48
   7  Millwall                         42   18   11   13   42   30   47
   8  Merthyr Town                     42   15   15   12   60   49   45
   9  Luton Town                       42   16   12   14   61   56   44
  10  Bristol Rovers                   42   18    7   17   68   57   43
  11  Plymouth Argyle                  42   11   21   10   35   34   43
  12  Portsmouth                       42   12   15   15   46   48   39
  13  Grimsby Town                     42   15    9   18   49   59   39
  14  Northampton Town                 42   15    8   19   59   75   38
  15  Newport County                   42   14    9   19   43   64   37
  16  Norwich City                     42   10   16   16   44   53   36
  17  Southend United                  42   14    8   20   44   61   36
  18  Brighton & Hove Albion           42   14    8   20   42   61   36
  19  Exeter City                      42   10   15   17   39   54   35
  20  Reading                          42   12    7   23   42   59   31
  21  Brentford                        42    9   12   21   42   67   30
  22  Gillingham                       42    8   12   22   34   74   28

Following this season

Aberdare Athletic joined Division Three South
Birmingham were promoted from Division Two to Division One
Bradford Park Avenue were relegated from Division One to Division Two
Cardiff City were promoted from Division Two to Division One
Charlton Athletic joined Division Three South
Crystal Palace were promoted from Division Three South to Division Two
Derby County were relegated from Division One to Division Two
Leeds United joined Division Two from Midland League
Division Three North formed
Grimsby Town transferred from Division Three South
Stockport County were relegated from Division Two
Accrington Stanley joined
Ashington joined
Barrow joined
Chesterfield joined from Midland League
Crewe Alexandra joined
Darlington joined
Durham City joined
Halifax Town joined from Midland League
Hartlepools United joined
Lincoln City joined from Midland League
Nelson joined
Rochdale joined
Southport joined
Stalybridge Celtic joined
Tranmere Rovers joined from Central League
Walsall joined from Birmingham & District League
Wigan Borough joined
Wrexham joined from Birmingham & District League

Return to Football League menu